Data for this mutation
Sample ID | MLH1 | MSH2 | MSH6 | MUTYH | APC |
---|---|---|---|---|---|
19_7426_7426-001_7426-001 | - | - | - | - | - |
19_7426_7426-002_7426-002 | - | - | - | - | - |
37_L13.072-E22766140768 | - | - | - | - | - |
37_L13.072-E29999167544 | - | - | - | - | - |
4_C00156_17906_520 | - | - | - | - | - |
Biological significance | Date | Comment |
---|---|---|
Causal | 14/02/14 | --- |
Consequences of the mutation at the protein level No data available |