Data for this mutation
Sample ID | MLH1 | MSH2 | MSH6 | MUTYH | APC |
---|---|---|---|---|---|
19_10381_10381-001_10381- | - | - | - | - | - |
19_10381_10381-004_10381- | - | - | - | - | - |
19_9340_9340-001_9340-001 | - | - | - | - | - |
19_9340_9340-002_9340-002 | - | - | - | - | - |
19_9340_9340-003_9340-003 | - | - | - | - | - |
19_9340_9340-004_9340-004 | - | - | - | - | - |
19_9340_9340-005_9340-005 | - | - | - | - | - |
19_9776_9776-001_9776-001 | - | - | - | - | - |
4_H-JCS0506_18317_1299 | - | - | - | - | - |
8_32347_B042705_04-1856 | - | - | - | - | - |
SO_-5158---G07855 | - | - | - | - | - |
Biological significance | Date | Comment |
---|---|---|
Causal | 14/02/14 | --- |
Consequences of the mutation at the protein level No data available |