Data for this mutation
Sample ID | MLH1 | MSH2 | MSH6 | MUTYH | APC |
---|---|---|---|---|---|
19_12962_12962-001_12962- | - | - | - | - | - |
19_7725_7725-001_7725-001 | - | - | - | - | - |
19_7725_7725-002_7725-002 | - | - | - | - | - |
19_7725_7725-006_7725-006 | - | - | - | - | - |
19_7725_7725-007_7725-007 | - | - | - | - | - |
19_7725_7725-008_7725-008 | - | - | - | - | - |
Biological significance | Date | Comment |
---|---|---|
Causal | 14/02/14 | --- |
Consequences of the mutation at the protein level No data available |